Tournament name | DAIHATSU JAPAN OPEN 2023 BADMINTON CHAMPIONSHIPS Part of HSBC BWF World Tour Super 750 |
---|---|
Dates | Tue. 25 July - Sun. 30 July 2023 |
Venue | Yoyogi National Stadium First Gymnasium (Shibuya, Tokyo) |
Organizer | NIPPON BADMINTON ASSOCIATION ( NBA ) |
Authorizer | BADMINTON WORLD FEDERATION ( BWF ) |
Superintendence | TOKYO BADMINTON ASSOCIATION |
Main Sponsor | DAIHATSU MOTOR CO., LTD. |
Sub Sponsor | YONEX CO., LTD. JTB Corp. Rinnai Corporation |
Prize Money | US$ 850,000 |
Categories | Men's Singles ( MS ) Women's Singles ( WS ) Men's Doubles ( MD ) Women's Doubles ( WD ) Mixed Doubles ( XD ) |
Entries | 32 in Main draw |
Schedule |
Tue. 25 July 1st rounds Wed. 26 July 2nd rounds Thu. 27 July 3rd rounds Fri. 28 July Quater finals Sat. 29 July Semi finals Sun. 30 July Finals |