出場選手
※2024年8月13日発表、8月13日公開
※BWF World Tour Super 750の本大会では予選は行われません
※出場選手は変更になる場合があります
出場選手(外部リンク)
| 氏 | 名 | 国 |
| SHI | Yu Qi | CHN |
| AXELSEN | Viktor | DEN |
| CHRISTIE | Jonatan | INA |
| ANTONSEN | Anders | DEN |
| NARAOKA | Kodai | JPN |
| LI | Shi Feng | CHN |
| LEE | Zii Jia | MAS |
| VITIDSARN | Kunlavut | THA |
| GINTING | Anthony Sinisuka | INA |
| LOH | Kean Yew | SGP |
| NISHIMOTO | Kenta | JPN |
| CHOU | Tien Chen | TPE |
| WATANABE | Koki | JPN |
| LU | Guang Zu | CHN |
| LIN | Chun-Yi | TPE |
| LEE | Cheuk Yiu | HKG |
| NG | Ka Long Angus | HKG |
| WANG | Tzu Wei | TPE |
| WENG | Hong Yang | CHN |
| GEMKE | Rasmus | DEN |
| YANG | Brian | CAN |
| LEONG | Jun Hao | MAS |
| TSUNEYAMA | Kanta | JPN |
| LEE | Chia Hao | TPE |
| LANIER | Alex | FRA |
| DWI WARDOYO | Chico Aura | INA |
| SU | Li Yang | TPE |
| OBAYASHI | Takuma | JPN |
| LEI | Lan Xi | CHN |
| TANAKA | Yushi | JPN |
| GEORGE | Kiran | IND |
| WANGCHAROEN | Kantaphon | THA |
| 氏 | 名 | 国 |
| TAI | Tzu Ying | TPE |
| YAMAGUCHI | Akane | JPN |
| WANG | Zhi Yi | CHN |
| HAN | Yue | CHN |
| TUNJUNG | Gregoria Mariska | INA |
| OHORI | Aya | JPN |
| ZHANG | Beiwen | USA |
| OKUHARA | Nozomi | JPN |
| ZHANG | Yi Man | CHN |
| ONGBAMRUNGPHAN | Busanan | THA |
| KATETHONG | Supanida | THA |
| KIM | Ga Eun | KOR |
| CHOCHUWONG | Pornpawee | THA |
| KJAERSFELDT | Line Højmark | DEN |
| INTANON | Ratchanok | THA |
| WARDOYO | Ester Nurumi Tri | INA |
| SUNG | Shuo Yun | TPE |
| HSU | Wen Chi | TPE |
| MIYAZAKI | Tomoka | JPN |
| PAI | Yu Po | TPE |
| NIDAIRA | Natsuki | JPN |
| CHRISTOPHERSEN | Line | DEN |
| LI | Michelle | CAN |
| GOH | Jin Wei | MAS |
| CHOEIKEEWONG | Pornpicha | THA |
| KASHYAP | AAKARSHI | IND |
| BANSOD | Malvika | IND |
| LAM | Lauren | USA |
| ZHANG | Wen Yu | CAN |
| LO | Sin Yan Happy | HKG |
| CHIU | Pin-Chian | TPE |
| CHALIHA | Ashmita | IND |
| 氏 | 名 | 国 |
| WANG | Chang | CHN |
| LIANG | Wei Keng | |
| RASMUSSEN | Anders Skaarup | DEN |
| ASTRUP | Kim | |
| SEO | Seung Jae | KOR |
| KANG | Min Hyuk | |
| ALFIAN | Fajar | INA |
| ARDIANTO | Muhammad Rian | |
| HOKI | Takuro | JPN |
| KOBAYASHI | Yugo | |
| HE | Ji Ting | CHN |
| REN | Xiang Yu | |
| LEE | Jhe-Huei | TPE |
| YANG | Po-Hsuan | |
| GOH | Sze Fei | MAS |
| IZZUDDIN | Nur | |
| SETIAWAN | Hendra | INA |
| AHSAN | Mohammad | |
| MAN | Wei Chong | MAS |
| TEE | Kai Wun | |
| ONG | Yew Sin | MAS |
| TEO | Ee Yi | |
| FIKRI | Muhammad Shohibul | INA |
| MARTHIN | Daniel | |
| MAULANA | Bagas | INA |
| CARNANDO | Leo Rolly | |
| HAIKAL | Muhammad | MAS |
| CHOONG | Hon Jian | |
| OKAMURA | Hiroki | JPN |
| MITSUHASHI | Kenya | |
| GUTAMA | Sabar Karyaman | INA |
| ISFAHANI | Moh Reza Pahlevi | |
| JOMKOH | Supak | THA |
| KEDREN | Kittinupong | |
| CHEN | Bo Yang | CHN |
| LIU | Yi | |
| SØNDERGAARD | Andreas | DEN |
| TOFT | Jesper | |
| LEE | Fang-Chih | TPE |
| LEE | Fang-Jen | |
| SUKPHUN | Peeratchai | THA |
| TEERARATSAKUL | Pakkapon | |
| WANG | Chi-Lin | TPE |
| CHIU | Hsiang Chieh | |
| LUNDGAARD | Daniel | DEN |
| VESTERGAARD | Mads | |
| LIN | Bing-Wei | TPE |
| SU | Ching Heng | |
| LINDEMAN | Ty Alexander | CAN |
| LEE | Kevin | |
| SMITH | Presley | USA |
| CHEN | ZHI YI | |
| GEISS | Bjarne | GER |
| VOELKER | Jan Colin | |
| CHEN | Sheng Fa | TPE |
| CHEN | Cheng Kuan | |
| LOW | Hang Yee | MAS |
| NG | Eng Cheong | |
| XIE | Hao Nan | CHN |
| ZENG | Wei Han | |
| LU | Ching Yao | TPE |
| WEI | Chun Wei | |
| CHIANG | Chien-Wei | TPE |
| WU | Hsuan-Yi |
| 氏 | 名 | 国 |
| LEE | So Hee | KOR |
| BAEK | Ha Na | |
| LIU | Sheng Shu | CHN |
| TAN | Ning | |
| SHIDA | Chiharu | JPN |
| MATSUYAMA | Nami | |
| CHEN | Qing Chen | CHN |
| ZHENG | Yu | |
| NAGAHARA | Wakana | JPN |
| MATSUMOTO | Mayu | |
| KIM | So Yeong | KOR |
| KONG | Hee Yong | |
| NAKANISHI | Kie | JPN |
| IWANAGA | Rin | |
| JIA | Yi Fan | CHN |
| LI | Wen Mei | |
| TAN | Pearly | MAS |
| THINAAH | Muralitharan | |
| YEUNG | Nga Ting | HKG |
| YEUNG | Pui Lam | |
| LI | Yi Jing | CHN |
| LUO | Xu Min | |
| KANLAHA | Laksika | THA |
| MUENWONG | Phataimas | |
| KIM | Hye Jeong | KOR |
| JEONG | Na Eun | |
| ZHANG | Shu Xian | CHN |
| KENG | Shu Liang | |
| SHIN | Seung Chan | KOR |
| LEE | Yu Lim | |
| CHANG | Ching Hui | TPE |
| YANG | Ching Tun | |
| HIROKAMI | Rui | JPN |
| KATO | Yuna | |
| LEE | Allison | USA |
| CORBETT | Francesca | |
| SUNG | Shuo Yun | TPE |
| YU | Chien Hui | |
| HSU | Yin-Hui | TPE |
| LIN | Jhih Yun | |
| BUHROVA | Polina | UKR |
| KANTEMYR | Yevheniia | |
| CHOI | Catherine | CAN |
| CHEUNG | Jacqueline | |
| PANDA | Rutaparna | IND |
| PANDA | Swetaparna | |
| SURROW | Mai | DEN |
| FINNE-IPSEN | Julie | |
| YANG | Chu Yun | TPE |
| TENG | Chun Hsun | |
| CHENG | Yu-Pei | TPE |
| SUN | Yu Hsing | |
| ISHIKAWA | Kokona | JPN |
| KONEGAWA | Mio | |
| WANG | Yu Qiao | TPE |
| SUNG | Yu-Hsuan | |
| SUWACHAI | Sukitta | THA |
| JONGSATHAPORNPARN | Ornnicha | |
| CHAN | Nicole Gonzales | TPE |
| LIN | Chih-Chun | |
| POVANON | Atitaya | THA |
| PATTANAWARITTHIPAN | Prinda | |
| HU | Ling Fang | TPE |
| JHENG | Yu Chieh |
| 氏 | 名 | 国 |
| SEO | Seung Jae | KOR |
| CHAE | Yu Jung | |
| JIANG | Zhen Bang | CHN |
| WEI | Ya Xin | |
| WATANABE | Yuta | JPN |
| HIGASHINO | Arisa | |
| PUAVARANUKROH | Dechapol | THA |
| TAERATTANACHAI | Sapsiree | |
| TANG | Chun Man | HKG |
| TSE | Ying Suet | |
| KIM | Won Ho | KOR |
| JEONG | Na Eun | |
| CHEN | Tang Jie | MAS |
| TOH | Ee Wei | |
| GOH | Soon Huat | MAS |
| LAI | Shevon Jemie | |
| TAN | Kian Meng | MAS |
| LAI | Pei Jing | |
| MIDORIKAWA | Hiroki | JPN |
| SAITO | Natsu | |
| FERDINANSYAH | Dejan | INA |
| WIDJAJA | Gloria Emanuelle | |
| HEE | Yong Kai Terry | SGP |
| TAN | Wei Han Jessica | |
| KUSHARJANTO | Rehan Naufal | INA |
| KUSUMAWATI | Lisa Ayu | |
| JOMKOH | Supak | THA |
| PAEWSAMPRAN | Supissara | |
| LEE | Chun Hei Reginald | HKG |
| NG | Tsz Yau | |
| YANG | Po-Hsuan | TPE |
| HU | Ling Fang | |
| VESTERGAARD | Mads | DEN |
| BUSCH | Christine | |
| KANEKO | Yuki | JPN |
| MATSUTOMO | Misaki | |
| CHENG | CHN | |
| ZHANG | Chi | |
| OUPTHONG | Ruttanapak | THA |
| SUDJAIPRAPARAT | Jhenicha | |
| TEERARATSAKUL | Pakkapon | THA |
| MUENWONG | Phataimas | |
| TOFT | Jesper | DEN |
| MAGELUND | Amalie | |
| REDDY | B. Sumeeth | IND |
| REDDY | Sikki | |
| VOELKER | Jan Colin | GER |
| LOHAU | Isabel | |
| KARUNAKARAN | Sathish Kumar | IND |
| VARIYATH | Aadya | |
| SMITH | Presley | USA |
| LEE | Allison | |
| NISHI | Hiroki | JPN |
| SATO | Akari | |
| YE | Hong Wei | TPE |
| CHAN | Nicole Gonzales | |
| CHEN | Cheng Kuan | TPE |
| HSU | Yin-Hui | |
| WU | Hsuan-Yi | TPE |
| YANG | Chu Yun | |
| CHEN | ZHI YI | USA |
| CORBETT | Francesca | |
| LIN | Bing-Wei | TPE |
| LIN | Chih-Chun |
※2024年8月13日発表、8月13日公開
※BWF World Tour Super 750の本大会では予選は行われません
※出場選手は変更になる場合があります
出場選手(外部リンク)

