出場選手
姓 | 名 | 国 | ランク |
AXELSEN | Viktor | DEN | 1 |
GINTING | Anthony Sinisuka | INA | 2 |
VITIDSARN | Kunlavut | THA | 3 |
NARAOKA | Kodai | JPN | 4 |
LOH | Kean Yew | SGP | 5 |
SHI | Yu Qi | CHN | 6 |
CHRISTIE | Jonatan | INA | 7 |
CHOU | Tien Chen | TPE | 8 |
PRANNOY | H. S. | IND | 9 |
LI | Shi Feng | CHN | 10 |
LEE | Zii Jia | MAS | 11 |
NISHIMOTO | Kenta | JPN | 12 |
LU | Guang Zu | CHN | 13 |
LEE | Cheuk Yiu | HKG | 14 |
TSUNEYAMA | Kanta | JPN | 15 |
NG | Ka Long Angus | HKG | 16 |
ZHAO | Jun Peng | CHN | 17 |
ANTONSEN | Anders | DEN | 18 |
SEN | Lakshya | IND | 20 |
NG | Tze Yong | MAS | 21 |
KIDAMBI | Srikanth | IND | 22 |
DWI WARDOYO | Chico Aura | INA | 23 |
LIN | Chun-Yi | TPE | 24 |
WENG | Hong Yang | CHN | 25 |
YANG | Brian | CAN | 26 |
WANG | Tzu Wei | TPE | 28 |
MOMOTA | Kento | JPN | 33 |
RAJAWAT | Priyanshu | IND | 34 |
WATANABE | Koki | JPN | 37 |
MANJUNATH | Mithun | IND | 40 |
CHEAM | June Wei | MAS | 44 |
ZILBERMAN | Misha | ISR | 46 |
氏 | 名 | 国 | ランク |
YAMAGUCHI | Akane | JPN | 1 |
AN | Se Young | KOR | 2 |
TAI | Tzu Ying | TPE | 3 |
CHEN | Yu Fei | CHN | 4 |
HE | Bing Jiao | CHN | 5 |
WANG | Zhi Yi | CHN | 7 |
INTANON | Ratchanok | THA | 8 |
TUNJUNG | Gregoria Mariska | INA | 9 |
HAN | Yue | CHN | 10 |
CHOCHUWONG | Pornpawee | THA | 11 |
PUSARLA | V. Sindhu | IND | 14 |
ZHANG | Beiwen | USA | 15 |
BLICHFELDT | Mia | DEN | 16 |
ZHANG | Yi Man | CHN | 17 |
HSU | Wen Chi | TPE | 18 |
KATETHONG | Supanida | THA | 19 |
KJAERSFELDT | Line Højmark | DEN | 20 |
OHORI | Aya | JPN | 21 |
OKUHARA | Nozomi | JPN | 22 |
PAI | Yu Po | TPE | 23 |
KAWAKAMI | Saena | JPN | 24 |
LI | Yvonne | GER | 26 |
KIM | Ga Eun | KOR | 27 |
YEO | Jia Min | SGP | 28 |
GOH | Jin Wei | MAS | 31 |
NEHWAL | Saina | IND | 32 |
GILMOUR | Kirsty | SCO | 33 |
SUNG | Shuo Yun | TPE | 35 |
WANG | Iris | USA | 36 |
TAN | Lianne | BEL | 44 |
BANSOD | Malvika | IND | 46 |
ZHANG | Wen Yu | CAN | 48 |
氏 | 名 | 国 | ランク |
ALFIAN | Fajar | INA | 1 |
ARDIANTO | Muhammad Rian | ||
LIANG | Wei Keng | CHN | 2 |
WANG | Chang | ||
CHIA | Aaron | MAS | 3 |
SOH | Wooi Yik | ||
HOKI | Takuro | JPN | 4 |
KOBAYASHI | Yugo | ||
LIU | Yu Chen | CHN | 5 |
OU | Xuan Yi | ||
SHETTY | Chirag | IND | 6 |
RANKIREDDY | Satwiksairaj | ||
ONG | Yew Sin | MAS | 7 |
TEO | Ee Yi | ||
SETIAWAN | Hendra | INA | 8 |
AHSAN | Mohammad | ||
CARNANDO | Leo Rolly | INA | 10 |
MARTHIN | Daniel | ||
ASTRUP | Kim | DEN | 11 |
RASMUSSEN | Anders Skaarup | ||
SEO | Seung Jae | KOR | 12 |
KANG | Min Hyuk | ||
MAULANA | Bagas | INA | 13 |
FIKRI | Muhammad Shohibul | ||
HE | Ji Ting | CHN | 14 |
ZHOU | Hao Dong | ||
SUKAMULJO | Kevin Sanjaya | INA | 15 |
GIDEON | Marcus Fernaldi | ||
LU | Ching Yao | TPE | 16 |
YANG | Po Han | ||
VENDY | Sean | ENG | 17 |
LANE | Ben | ||
WANG | Chi-Lin | TPE | 18 |
LEE | Yang | ||
TAN | Qiang | CHN | 19 |
REN | Xiang Yu | ||
YANG | Po-Hsuan | TPE | 20 |
LEE | Jhe-Huei | ||
MAN | Wei Chong | MAS | 22 |
TEE | Kai Wun | ||
KOGA | Akira | JPN | 23 |
SAITO | Taichi | ||
ARJUN | M.R. | IND | 24 |
KAPILA | DHRUV | ||
KUSUMAWARDANA | Pramudya | INA | 25 |
RAMBITAN | Yeremia Erich Yoche Yacob | ||
HALL | Adam | SCO | 26 |
DUNN | Alexander | ||
KIM | Gi Jung | KOR | 54 |
KIM | Sa Rang | ||
YE | Hong Wei | TPE | 27 |
SU | Ching Heng | ||
TAKEI | Yuta | JPN | 28 |
ENDO | Ayato | ||
JOMKOH | Supak | THA | 29 |
KEDREN | Kittinupong | ||
MØLHEDE | Lasse | DEN | 30 |
BAY | Jeppe | ||
CORVEE | Lucas | FRA | 31 |
LABAR | Ronan | ||
TAKEUCHI | Yoshinori | JPN | 36 |
MATSUI | Keiichiro | ||
DONG | Adam (Xingyu) | CAN | 40 |
YAKURA | Nyl |
氏 | 名 | 国 | ランク |
CHEN | Qing Chen | CHN | 1 |
JIA | Yi Fan | ||
LEE | So Hee | KOR | 2 |
BAEK | Ha Na | ||
ZHENG | Yu | CHN | 3 |
ZHANG | Shu Xian | ||
KIM | So Yeong | KOR | 4 |
KONG | Hee Yong | ||
SHIDA | Chiharu | JPN | 5 |
MATSUYAMA | Nami | ||
RAHAYU | Apriyani | INA | 6 |
RAMADHANTI | Siti Fadia Silva | ||
PRAJONGJAI | Rawinda | THA | 8 |
KITITHARAKUL | Jongkolphan | ||
NAGAHARA | Wakana | JPN | 9 |
MATSUMOTO | Mayu | ||
FUKUSHIMA | Yuki | JPN | 10 |
HIROTA | Sayaka | ||
AIMSAARD | Benyapa | THA | 11 |
AIMSAARD | Nuntakarn | ||
TAN | Pearly | MAS | 12 |
THINAAH | Muralitharan | ||
KUSUMA | Febriana Dwipuji | INA | 13 |
PRATIWI | Amallia Cahaya | ||
LI | Wen Mei | CHN | 15 |
LIU | Xuan Xuan | ||
JOLLY | Treesa | IND | 16 |
PULLELA | GAYATRI GOPICHAND | ||
SAKURAMOTO | Ayako | JPN | 17 |
MIYAURA | Rena | ||
NAKANISHI | Kie | JPN | 18 |
IWANAGA | Rin | ||
HIROKAMI | Rui | JPN | 19 |
KATO | Yuna | ||
TAN | Ning | CHN | 41 |
LIU | Sheng Shu | ||
HOO | Vivian | MAS | 22 |
LIM | Chiew Sien | ||
WONG | Jia Ying Crystal | SGP | 23 |
JIN | Yu Jia | ||
LEE | Chia Hsin | TPE | 24 |
TENG | Chun Hsun | ||
BIRCH | Chloe | ENG | 25 |
SMITH | Lauren | ||
SHIN | Seung Chan | KOR | 28 |
LEE | Yu Lim | ||
YEUNG | Nga Ting | HKG | 29 |
YEUNG | Pui Lam | ||
HSU | Ya Ching | TPE | 30 |
LIN | Wan Ching | ||
WU | Josephine | CAN | 31 |
CHOI | Catherine | ||
JILLE | Debora | NED | 32 |
SEINEN | Cheryl | ||
TORRANCE | Ciara | SCO | 33 |
MACPHERSON | Julie | ||
CHANG | Ching Hui | TPE | 35 |
YANG | Ching Tun | ||
PONNAPPA | Ashwini | IND | 76 |
CRASTO | Tanisha | ||
SOMERVILLE | Gronya | AUS | 127 |
EA | Kaitlyn | ||
YU | Angela | AUS | 416 |
MAPASA | Setyana |
氏 | 名 | 国 | ランク |
ZHENG | Si Wei | CHN | 1 |
HUANG | Ya Qiong | ||
JORDAN | Praveen | INA | 28 |
OKTAVIANTI | Melati Daeva | ||
PUAVARANUKROH | Dechapol | THA | 2 |
TAERATTANACHAI | Sapsiree | ||
WATANABE | Yuta | JPN | 3 |
HIGASHINO | Arisa | ||
SEO | Seung Jae | KOR | 4 |
CHAE | Yu Jung | ||
ELLIS | Marcus | ENG | 46 |
SMITH | Lauren | ||
FENG | Yan Zhe | CHN | 5 |
HUANG | Dong Ping | ||
GICQUEL | Thom | FRA | 7 |
DELRUE | Delphine | ||
GOH | Soon Huat | MAS | 8 |
LAI | Shevon Jemie | ||
CHRISTIANSEN | Mathias | DEN | 9 |
BØJE | Alexandra | ||
JIANG | Zhen Bang | CHN | 10 |
WEI | Ya Xin | ||
JOMKOH | Supak | THA | 11 |
PAEWSAMPRAN | Supissara | ||
KUSHARJANTO | Rehan Naufal | INA | 12 |
KUSUMAWATI | Lisa Ayu | ||
TABELING | Robin | NED | 13 |
PIEK | Selena | ||
FERDINANSYAH | Dejan | INA | 14 |
WIDJAJA | Gloria Emanuelle | ||
RIVALDY | Rinov | INA | 15 |
MENTARI | Pitha Haningtyas | ||
YAMASHITA | Kyohei | JPN | 16 |
SHINOYA | Naru | ||
CHEN | Tang Jie | MAS | 17 |
TOH | Ee Wei | ||
TAN | Kian Meng | MAS | 18 |
LAI | Pei Jing | ||
KANEKO | Yuki | JPN | 20 |
MATSUTOMO | Misaki | ||
TANG | Chun Man | HKG | 21 |
TSE | Ying Suet | ||
YE | Hong Wei | TPE | 22 |
LEE | Chia Hsin | ||
LEE | Chun Hei Reginald | HKG | 23 |
NG | Tsz Yau | ||
MIDORIKAWA | Hiroki | JPN | 24 |
SAITO | Natsu | ||
HEE | Yong Kai Terry | SGP | 25 |
TAN | Wei Han Jessica | ||
CHANG | Ko-Chi | TPE | 26 |
LEE | Chih Chen | ||
KO | Sung Hyun | KOR | 57 |
EOM | Hye Won | ||
YANG | Po-Hsuan | TPE | 30 |
HU | Ling Fang | ||
CHIU | Vinson | USA | 31 |
GAI | Jennie | ||
CHAN | Peng Soon | MAS | 33 |
CHEAH | Yee See | ||
KAPOOR | Rohan | IND | 35 |
REDDY | Sikki | ||
LINDEMAN | Ty Alexander | CAN | 36 |
WU | Josephine |
※2023年7月24日更新
※BWF World Tour Super 750の本大会では予選は行われません
※出場選手は変更になる場合があります